| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3053 | 104 | 
| 13.5 Grand Aggregate | 10 | 0.3375 | 163 | 
| 2 Gun Aggregate | 20 | 0.3214 | 129 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2680 | 143 | - | 
| M1 | 0.0800 | 1 | - | 
| M2 | 0.2840 | 143 | - | 
| M3 | 0.2830 | 129 | - | 
| M4 | 0.3200 | 173 | - | 
| M5 | 0.2920 | 140 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.1860 | 41 | - | 
| M1 | 0.2750 | 148 | - | 
| M2 | 0.4400 | 266 | - | 
| M3 | 0.2910 | 144 | - | 
| M4 | 0.3780 | 237 | - | 
| M5 | 0.5020 | 272 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5530 | 140 | - | 
| M1 | 0.5970 | 110 | - | 
| M2 | 0.4250 | 24 | - | 
| M3 | 1.0900 | 259 | - | 
| M4 | 0.8900 | 220 | - | 
| M5 | 0.5850 | 98 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7030 | 182 | - | 
| M1 | 0.3690 | 24 | - | 
| M2 | 0.6840 | 129 | - | 
| M3 | 0.6320 | 99 | - | 
| M4 | 0.6230 | 125 | - | 
| M5 | 0.6700 | 132 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.