Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3155 | 121 |
13.5 Grand Aggregate | 9 | 0.3053 | 108 |
2 Gun Aggregate | 19 | 0.3106 | 103 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1200 | 4 | - |
M1 | 0.2500 | 92 | - |
M2 | 0.2010 | 38 | - |
M3 | 0.2380 | 72 | - |
M4 | 0.2230 | 58 | - |
M5 | 0.3060 | 153 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1710 | 26 | - |
M1 | 0.2540 | 127 | - |
M3 | 0.2250 | 60 | - |
M4 | 0.3330 | 199 | - |
M5 | 0.2890 | 124 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2840 | 11 | - |
M1 | 0.9220 | 236 | - |
M2 | 0.6450 | 101 | - |
M3 | 0.6980 | 148 | - |
M4 | 1.0700 | 249 | - |
M5 | 0.5380 | 80 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4610 | 58 | - |
M1 | 0.7850 | 228 | - |
M2 | 0.5420 | 60 | - |
M3 | 0.3820 | 13 | - |
M4 | 0.7260 | 169 | - |
M5 | 0.8580 | 194 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.