| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3320 | 87 |
| 10.5 Grand Aggregate | 10 | 0.3758 | 138 |
| 13.5 Grand Aggregate | 10 | 0.2883 | 36 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2230 | 56 | - |
| M1 | 0.1900 | 29 | - |
| M2 | 0.3490 | 146 | - |
| M3 | 0.3490 | 137 | - |
| M4 | 0.3820 | 143 | - |
| M5 | 0.1910 | 19 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1950 | 42 | - |
| M1 | 0.3910 | 167 | - |
| M2 | 0.1290 | 3 | - |
| M3 | 0.4450 | 181 | - |
| M4 | 0.1840 | 27 | - |
| M5 | 0.2130 | 26 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5730 | 85 | - |
| M1 | 0.5550 | 57 | - |
| M2 | 0.5060 | 36 | - |
| M3 | 0.6970 | 97 | - |
| M4 | 0.4710 | 22 | - |
| M5 | 0.8120 | 132 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2560 | 3 | - |
| M1 | 1.8980 | 195 | - |
| M2 | 0.5920 | 91 | - |
| M3 | 0.7500 | 112 | - |
| M4 | 0.6260 | 83 | - |
| M5 | 0.7280 | 101 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.