| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4312 | 254 | 
| 13.5 Grand Aggregate | 10 | 0.4004 | 241 | 
| 2 Gun Aggregate | 20 | 0.4158 | 257 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4320 | 267 | - | 
| M1 | 0.3150 | 161 | - | 
| M2 | 0.6950 | 292 | - | 
| M3 | 0.3140 | 163 | - | 
| M4 | 0.3890 | 228 | - | 
| M5 | 0.2800 | 130 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4880 | 294 | - | 
| M1 | 0.2710 | 141 | - | 
| M2 | 0.6230 | 294 | - | 
| M3 | 0.2430 | 89 | - | 
| M4 | 0.3030 | 170 | - | 
| M5 | 0.2510 | 85 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3940 | 48 | - | 
| M1 | 0.7380 | 174 | - | 
| M2 | 0.8060 | 163 | - | 
| M3 | 0.9710 | 235 | - | 
| M4 | 1.3030 | 267 | - | 
| M5 | 0.8200 | 207 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8810 | 248 | - | 
| M1 | 0.9100 | 271 | - | 
| M2 | 0.9440 | 233 | - | 
| M3 | 1.3420 | 277 | - | 
| M4 | 0.9410 | 244 | - | 
| M5 | 0.4880 | 52 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.