| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3867 | 225 |
| 13.5 Grand Aggregate | 10 | 0.3429 | 170 |
| 2 Gun Aggregate | 20 | 0.3648 | 200 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3620 | 230 | - |
| M1 | 0.6370 | 288 | - |
| M2 | 0.3760 | 227 | - |
| M3 | 0.3510 | 197 | - |
| M4 | 0.3640 | 214 | - |
| M5 | 0.3780 | 219 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3750 | 258 | - |
| M1 | 0.1990 | 47 | - |
| M2 | 0.2620 | 103 | - |
| M3 | 0.3450 | 210 | - |
| M4 | 0.4020 | 256 | - |
| M5 | 0.5030 | 273 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7360 | 225 | - |
| M1 | 0.3410 | 9 | - |
| M2 | 0.7700 | 146 | - |
| M3 | 0.4210 | 29 | - |
| M4 | 1.0690 | 248 | - |
| M5 | 0.9210 | 235 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8750 | 247 | - |
| M1 | 0.4660 | 68 | - |
| M2 | 0.8720 | 217 | - |
| M3 | 0.5990 | 80 | - |
| M4 | 0.6710 | 147 | - |
| M5 | 0.8280 | 181 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.