Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.4572 | 189 |
10.5 Grand Aggregate | 10 | 0.3946 | 155 |
13.5 Grand Aggregate | 10 | 0.5199 | 203 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3190 | 141 | - |
M1 | 0.3170 | 112 | - |
M2 | 0.2390 | 60 | - |
M3 | 0.5010 | 184 | - |
M4 | 0.6130 | 197 | - |
M5 | 0.3150 | 101 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3060 | 135 | - |
M1 | 0.5290 | 198 | - |
M2 | 1.0110 | 211 | - |
M3 | 0.3130 | 110 | - |
M4 | 0.2570 | 73 | - |
M5 | 0.6030 | 206 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.3680 | 197 | - |
M1 | 0.9950 | 168 | - |
M2 | 0.8350 | 125 | - |
M3 | 1.2610 | 188 | - |
M4 | 0.8160 | 122 | - |
M5 | 1.0640 | 175 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1080 | 181 | - |
M1 | 0.6130 | 81 | - |
M2 | 0.5540 | 76 | - |
M3 | 0.4810 | 32 | - |
M4 | 1.1810 | 181 | - |
M5 | 1.0920 | 164 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.