| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 2 Gun Aggregate | 15 | 0.6746 | 210 | 
| 10.5 Grand Aggregate | 10 | 0.4326 | 179 | 
| 13.5 Grand Aggregate | 5 | 1.1588 | 214 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2670 | 99 | - | 
| M1 | 0.4750 | 192 | - | 
| M2 | 0.4800 | 192 | - | 
| M3 | 0.3410 | 130 | - | 
| M4 | 0.1450 | 4 | - | 
| M5 | 0.4670 | 174 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3390 | 163 | - | 
| M1 | 0.4560 | 185 | - | 
| M2 | 0.3780 | 158 | - | 
| M3 | 0.4780 | 191 | - | 
| M4 | 0.4020 | 159 | - | 
| M5 | 4.0800 | 212 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| M1 | 0.8780 | 153 | - | 
| M2 | 0.6870 | 116 | - | 
| M3 | 1.5320 | 189 | - | 
| M4 | 0.8700 | 148 | - | 
| M5 | 0.8680 | 130 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.