| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 13.5 Grand Aggregate | 5 | 0.4920 | 280 | 
| 2 Gun Aggregate | 5 | 0.4920 | 281 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4790 | 70 | - | 
| M1 | 0.5890 | 86 | - | 
| M2 | 1.9430 | 307 | - | 
| M3 | 1.2230 | 261 | - | 
| M4 | 0.6530 | 51 | - | 
| M5 | 0.5120 | 31 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.