| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3579 | 117 |
| 10.5 Grand Aggregate | 10 | 0.3464 | 109 |
| 13.5 Grand Aggregate | 10 | 0.3694 | 120 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2280 | 57 | - |
| M1 | 0.3320 | 126 | - |
| M2 | 0.2530 | 69 | - |
| M3 | 0.2310 | 49 | - |
| M4 | 0.3340 | 116 | - |
| M5 | 0.4570 | 171 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3130 | 138 | - |
| M1 | 0.3420 | 151 | - |
| M2 | 0.1950 | 30 | - |
| M3 | 0.4120 | 171 | - |
| M4 | 0.3560 | 134 | - |
| M5 | 0.4280 | 163 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3510 | 13 | - |
| M1 | 0.8040 | 130 | - |
| M2 | 0.8380 | 126 | - |
| M3 | 0.8480 | 134 | - |
| M4 | 0.6380 | 72 | - |
| M5 | 0.7940 | 126 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.5560 | 192 | - |
| M1 | 0.5280 | 42 | - |
| M2 | 0.9880 | 175 | - |
| M3 | 0.9670 | 154 | - |
| M4 | 0.6640 | 99 | - |
| M5 | 0.5660 | 57 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.