Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.4522 | 185 |
10.5 Grand Aggregate | 10 | 0.4865 | 193 |
13.5 Grand Aggregate | 10 | 0.4179 | 170 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2280 | 57 | - |
M1 | 0.4590 | 186 | - |
M2 | 0.3670 | 157 | - |
M3 | 0.5920 | 197 | - |
M4 | 0.4060 | 156 | - |
M5 | 0.3900 | 136 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8390 | 209 | - |
M1 | 0.3270 | 139 | - |
M2 | 0.3560 | 148 | - |
M3 | 0.3680 | 141 | - |
M4 | 0.5750 | 197 | - |
M5 | 0.3280 | 112 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8270 | 148 | - |
M1 | 0.7300 | 107 | - |
M2 | 0.6070 | 57 | - |
M3 | 1.3150 | 189 | - |
M4 | 0.5550 | 51 | - |
M5 | 1.2430 | 187 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0900 | 180 | - |
M1 | 1.2560 | 184 | - |
M2 | 1.8480 | 194 | - |
M3 | 0.8100 | 124 | - |
M4 | 0.7900 | 131 | - |
M5 | 0.5980 | 65 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.