| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3237 | 159 |
| 13.5 Grand Aggregate | 10 | 0.3682 | 181 |
| 2 Gun Aggregate | 20 | 0.3459 | 169 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3950 | 297 | - |
| M1 | 0.2320 | 81 | - |
| M2 | 0.2870 | 183 | - |
| M3 | 0.3780 | 276 | - |
| M4 | 0.2150 | 71 | - |
| M5 | 0.2480 | 113 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2410 | 119 | - |
| M1 | 0.3920 | 315 | - |
| M2 | 0.2450 | 118 | - |
| M3 | 0.3640 | 276 | - |
| M4 | 0.2910 | 171 | - |
| M5 | 0.3990 | 273 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7880 | 278 | - |
| M1 | 0.6530 | 160 | - |
| M2 | 0.5300 | 82 | - |
| M3 | 1.2650 | 330 | - |
| M4 | 0.7280 | 169 | - |
| M5 | 0.5770 | 107 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7580 | 239 | - |
| M1 | 0.5250 | 79 | - |
| M2 | 0.5480 | 57 | - |
| M3 | 0.7670 | 155 | - |
| M4 | 0.9290 | 212 | - |
| M5 | 1.2130 | 319 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.