| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3236 | 157 |
| 13.5 Grand Aggregate | 10 | 0.3461 | 135 |
| 2 Gun Aggregate | 20 | 0.3349 | 141 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2630 | 124 | - |
| M1 | 0.2460 | 100 | - |
| M2 | 0.2160 | 67 | - |
| M3 | 0.3540 | 251 | - |
| M4 | 0.1750 | 25 | - |
| M5 | 0.3860 | 299 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3300 | 268 | - |
| M1 | 0.3750 | 302 | - |
| M2 | 0.2760 | 169 | - |
| M3 | 0.2900 | 173 | - |
| M4 | 0.1620 | 12 | - |
| M5 | 0.3340 | 204 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6110 | 176 | - |
| M1 | 0.6700 | 169 | - |
| M2 | 0.4340 | 39 | - |
| M3 | 0.6170 | 113 | - |
| M4 | 0.8950 | 249 | - |
| M5 | 1.1020 | 328 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3190 | 12 | - |
| M1 | 0.6640 | 156 | - |
| M2 | 0.9820 | 265 | - |
| M3 | 1.0080 | 253 | - |
| M4 | 0.6940 | 102 | - |
| M5 | 0.7000 | 136 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.