| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2676 | 22 |
| 13.5 Grand Aggregate | 10 | 0.3479 | 151 |
| 2 Gun Aggregate | 20 | 0.3077 | 69 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2810 | 121 | - |
| M1 | 0.2510 | 78 | - |
| M2 | 0.4010 | 227 | - |
| M3 | 0.2730 | 85 | - |
| M4 | 0.1630 | 7 | - |
| M5 | 0.2060 | 27 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2440 | 89 | - |
| M1 | 0.3020 | 153 | - |
| M2 | 0.3730 | 211 | - |
| M3 | 0.1660 | 12 | - |
| M4 | 0.2780 | 112 | - |
| M5 | 0.2280 | 48 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3570 | 21 | - |
| M1 | 0.4300 | 44 | - |
| M2 | 0.7870 | 198 | - |
| M3 | 0.4180 | 28 | - |
| M4 | 0.5770 | 96 | - |
| M5 | 0.5510 | 81 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9360 | 210 | - |
| M1 | 0.6900 | 142 | - |
| M2 | 1.2270 | 266 | - |
| M3 | 1.0720 | 269 | - |
| M4 | 0.7090 | 166 | - |
| M5 | 0.5650 | 111 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.