| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3416 | 211 |
| 13.5 Grand Aggregate | 10 | 0.3226 | 87 |
| 2 Gun Aggregate | 20 | 0.3321 | 131 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3520 | 249 | - |
| M1 | 0.2840 | 152 | - |
| M2 | 0.4100 | 307 | - |
| M3 | 0.3250 | 212 | - |
| M4 | 0.1910 | 35 | - |
| M5 | 0.3320 | 252 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3270 | 263 | - |
| M1 | 0.1810 | 29 | - |
| M2 | 0.1340 | 8 | - |
| M3 | 0.2800 | 156 | - |
| M4 | 0.2020 | 37 | - |
| M5 | 0.1910 | 29 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5840 | 159 | - |
| M1 | 0.7360 | 209 | - |
| M2 | 0.7250 | 220 | - |
| M3 | 1.0640 | 303 | - |
| M4 | 0.5180 | 68 | - |
| M5 | 0.7040 | 188 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3170 | 11 | - |
| M1 | 0.5740 | 100 | - |
| M2 | 1.2790 | 340 | - |
| M3 | 1.0360 | 263 | - |
| M4 | 0.9570 | 219 | - |
| M5 | 0.6300 | 96 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.