Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2693 | 38 |
13.5 Grand Aggregate | 10 | 0.3649 | 176 |
2 Gun Aggregate | 20 | 0.3171 | 95 |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.1260 | 3 | - |
M2 | 0.1120 | 1 | - |
M3 | 0.3080 | 190 | - |
M4 | 0.2330 | 99 | - |
M5 | 0.2060 | 55 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2660 | 158 | - |
M1 | 0.4490 | 347 | - |
M2 | 0.3390 | 260 | - |
M3 | 0.3580 | 270 | - |
M4 | 0.2190 | 53 | - |
M5 | 0.2040 | 47 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6220 | 187 | - |
M1 | 0.4100 | 28 | - |
M2 | 1.0200 | 314 | - |
M3 | 0.5770 | 96 | - |
M4 | 0.7910 | 206 | - |
M5 | 0.6180 | 137 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4040 | 35 | - |
M1 | 1.2180 | 342 | - |
M2 | 0.6440 | 107 | - |
M3 | 0.6680 | 111 | - |
M4 | 1.2260 | 297 | - |
M5 | 0.4030 | 10 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.