| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2762 | 30 |
| 13.5 Grand Aggregate | 10 | 0.2846 | 27 |
| 2 Gun Aggregate | 20 | 0.2804 | 19 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3330 | 176 | - |
| M1 | 0.2170 | 50 | - |
| M2 | 0.2180 | 40 | - |
| M3 | 0.3170 | 126 | - |
| M4 | 0.4390 | 248 | - |
| M5 | 0.2650 | 108 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3190 | 199 | - |
| M1 | 0.3030 | 156 | - |
| M2 | 0.2380 | 54 | - |
| M3 | 0.1370 | 5 | - |
| M4 | 0.2370 | 70 | - |
| M5 | 0.2560 | 80 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5960 | 151 | - |
| M1 | 0.7890 | 217 | - |
| M2 | 0.3400 | 9 | - |
| M3 | 0.4580 | 44 | - |
| M4 | 0.5530 | 83 | - |
| M5 | 0.4710 | 51 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9500 | 216 | - |
| M1 | 0.4380 | 25 | - |
| M2 | 0.8610 | 164 | - |
| M3 | 0.6010 | 97 | - |
| M4 | 0.8300 | 216 | - |
| M5 | 0.6190 | 148 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.