Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3163 | 100 |
13.5 Grand Aggregate | 10 | 0.2378 | 2 |
2 Gun Aggregate | 20 | 0.2770 | 17 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2460 | 74 | - |
M1 | 0.3170 | 166 | - |
M2 | 0.3220 | 148 | - |
M3 | 0.1840 | 14 | - |
M4 | 0.2160 | 33 | - |
M5 | 0.1610 | 6 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3040 | 171 | - |
M1 | 0.1980 | 29 | - |
M2 | 0.2020 | 25 | - |
M3 | 0.1830 | 19 | - |
M4 | 0.2090 | 40 | - |
M5 | 0.3800 | 233 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.6590 | 160 | - |
M2 | 0.6730 | 135 | - |
M3 | 0.9770 | 255 | - |
M4 | 1.1380 | 269 | - |
M5 | 0.4790 | 53 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8990 | 197 | - |
M1 | 0.4770 | 39 | - |
M2 | 0.5910 | 60 | - |
M3 | 0.3630 | 15 | - |
M4 | 0.5030 | 64 | - |
M5 | 0.4770 | 53 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.