Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3800 | 283 |
13.5 Grand Aggregate | 9 | 0.4595 | 323 |
2 Gun Aggregate | 19 | 0.4177 | 311 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1360 | 6 | - |
M1 | 0.2160 | 67 | - |
M2 | 0.3960 | 296 | - |
M3 | 0.2820 | 149 | - |
M4 | 0.3220 | 247 | - |
M5 | 0.2880 | 187 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2440 | 124 | - |
M1 | 0.1970 | 43 | - |
M2 | 0.2700 | 163 | - |
M3 | 0.2550 | 112 | - |
M4 | 0.1960 | 33 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3400 | 16 | - |
M1 | 0.8470 | 264 | - |
M2 | 1.4070 | 349 | - |
M3 | 0.9690 | 276 | - |
M4 | 0.6120 | 118 | - |
M5 | 0.7570 | 223 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0510 | 347 | - |
M1 | 1.3320 | 351 | - |
M2 | 1.6450 | 370 | - |
M3 | 1.6820 | 362 | - |
M4 | 1.2010 | 290 | - |
M5 | 0.5750 | 64 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.