| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.3908 | 237 | 
| 2 Gun Aggregate | 5 | 0.3908 | 248 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3300 | 172 | - | 
| M1 | 0.2560 | 87 | - | 
| M2 | 0.4820 | 272 | - | 
| M3 | 0.3650 | 196 | - | 
| M4 | 0.4630 | 265 | - | 
| M5 | 0.3880 | 242 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.