| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3712 | 199 |
| 13.5 Grand Aggregate | 10 | 0.2624 | 8 |
| 2 Gun Aggregate | 20 | 0.3168 | 91 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2820 | 122 | - |
| M1 | 0.2780 | 114 | - |
| M2 | 0.2560 | 82 | - |
| M3 | 0.5600 | 289 | - |
| M4 | 0.3280 | 157 | - |
| M5 | 0.3590 | 219 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3270 | 206 | - |
| M1 | 0.3470 | 204 | - |
| M2 | 0.2080 | 28 | - |
| M3 | 0.2980 | 141 | - |
| M4 | 0.2740 | 106 | - |
| M5 | 0.1940 | 21 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5570 | 127 | - |
| M1 | 0.6080 | 126 | - |
| M2 | 0.9010 | 244 | - |
| M3 | 0.5190 | 73 | - |
| M4 | 1.0050 | 254 | - |
| M5 | 0.8290 | 196 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4700 | 26 | - |
| M1 | 0.4370 | 24 | - |
| M2 | 0.4880 | 24 | - |
| M3 | 0.3830 | 19 | - |
| M4 | 0.7820 | 194 | - |
| M5 | 0.5160 | 77 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.