Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3226 | 113 |
13.5 Grand Aggregate | 10 | 0.3659 | 195 |
2 Gun Aggregate | 20 | 0.3442 | 145 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3330 | 176 | - |
M1 | 0.3680 | 224 | - |
M2 | 0.2850 | 114 | - |
M3 | 0.2330 | 41 | - |
M4 | 0.5120 | 285 | - |
M5 | 0.2470 | 78 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2440 | 89 | - |
M1 | 0.6050 | 321 | - |
M2 | 0.2790 | 97 | - |
M3 | 0.2470 | 80 | - |
M4 | 0.1510 | 8 | - |
M5 | 0.3560 | 213 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.7930 | 219 | - |
M2 | 0.5560 | 93 | - |
M3 | 0.6750 | 149 | - |
M4 | 0.5410 | 72 | - |
M5 | 0.5960 | 100 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.8700 | 313 | - |
M1 | 0.9650 | 262 | - |
M2 | 0.8740 | 170 | - |
M3 | 0.5460 | 73 | - |
M4 | 1.0150 | 268 | - |
M5 | 0.6420 | 162 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.