Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3179 | 144 |
13.5 Grand Aggregate | 10 | 0.3393 | 119 |
2 Gun Aggregate | 20 | 0.3286 | 121 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1790 | 23 | - |
M1 | 0.3050 | 188 | - |
M2 | 0.3670 | 274 | - |
M3 | 0.1770 | 24 | - |
M4 | 0.3280 | 261 | - |
M5 | 0.2260 | 81 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1480 | 11 | - |
M1 | 0.2580 | 135 | - |
M2 | 0.5360 | 372 | - |
M3 | 0.1720 | 29 | - |
M4 | 0.2330 | 76 | - |
M5 | 0.4320 | 302 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4000 | 38 | - |
M1 | 0.5380 | 83 | - |
M2 | 0.5170 | 74 | - |
M3 | 1.4130 | 341 | - |
M4 | 0.5670 | 94 | - |
M5 | 0.5160 | 79 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5570 | 113 | - |
M1 | 0.7610 | 206 | - |
M2 | 0.6020 | 81 | - |
M3 | 0.6680 | 111 | - |
M4 | 0.9400 | 216 | - |
M5 | 0.5520 | 55 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.