Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3352 | 189 |
13.5 Grand Aggregate | 10 | 0.2796 | 29 |
2 Gun Aggregate | 20 | 0.3074 | 79 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2310 | 69 | - |
M1 | 0.2630 | 119 | - |
M2 | 0.2620 | 130 | - |
M3 | 0.3370 | 230 | - |
M4 | 0.3130 | 231 | - |
M5 | 0.3190 | 233 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1430 | 8 | - |
M1 | 0.2200 | 79 | - |
M2 | 0.2250 | 91 | - |
M3 | 0.1320 | 11 | - |
M4 | 0.2180 | 52 | - |
M5 | 0.2000 | 39 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4710 | 73 | - |
M1 | 0.5170 | 66 | - |
M2 | 0.5950 | 131 | - |
M3 | 0.8060 | 224 | - |
M4 | 0.9140 | 259 | - |
M5 | 0.8830 | 282 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.6260 | 124 | - |
M2 | 0.6590 | 114 | - |
M3 | 0.8870 | 208 | - |
M4 | 0.6400 | 75 | - |
M5 | 0.7900 | 180 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.