| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3622 | 186 |
| 13.5 Grand Aggregate | 10 | 0.3426 | 139 |
| 2 Gun Aggregate | 20 | 0.3524 | 166 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2760 | 109 | - |
| M1 | 0.2790 | 117 | - |
| M2 | 0.2110 | 35 | - |
| M3 | 0.3350 | 152 | - |
| M4 | 0.5920 | 302 | - |
| M5 | 0.2100 | 33 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2260 | 70 | - |
| M1 | 0.4060 | 257 | - |
| M2 | 0.3880 | 225 | - |
| M3 | 0.2700 | 109 | - |
| M4 | 0.2070 | 35 | - |
| M5 | 0.3000 | 141 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3880 | 37 | - |
| M1 | 0.7600 | 210 | - |
| M2 | 0.9740 | 259 | - |
| M3 | 0.9020 | 238 | - |
| M4 | 0.4930 | 56 | - |
| M5 | 0.8600 | 209 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7620 | 149 | - |
| M1 | 0.5590 | 70 | - |
| M2 | 1.0670 | 233 | - |
| M3 | 0.8410 | 198 | - |
| M4 | 0.6990 | 161 | - |
| M5 | 0.5430 | 97 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.