| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3005 | 101 |
| 13.5 Grand Aggregate | 10 | 0.4105 | 261 |
| 2 Gun Aggregate | 20 | 0.3555 | 191 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2560 | 114 | - |
| M1 | 0.1720 | 21 | - |
| M2 | 0.2160 | 67 | - |
| M3 | 0.3030 | 182 | - |
| M4 | 0.2080 | 61 | - |
| M5 | 0.3130 | 226 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2980 | 211 | - |
| M1 | 0.3160 | 219 | - |
| M2 | 0.3090 | 218 | - |
| M3 | 0.4200 | 322 | - |
| M4 | 0.2050 | 43 | - |
| M5 | 0.3620 | 233 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4480 | 61 | - |
| M1 | 0.7750 | 226 | - |
| M2 | 0.7010 | 202 | - |
| M3 | 0.7510 | 203 | - |
| M4 | 0.6500 | 136 | - |
| M5 | 0.7080 | 194 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6820 | 197 | - |
| M1 | 0.9560 | 282 | - |
| M2 | 0.9260 | 247 | - |
| M3 | 1.7020 | 365 | - |
| M4 | 0.6680 | 85 | - |
| M5 | 0.7330 | 153 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.