| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3188 | 102 |
| 13.5 Grand Aggregate | 10 | 0.2658 | 12 |
| 2 Gun Aggregate | 20 | 0.2923 | 32 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4270 | 260 | - |
| M1 | 0.2020 | 31 | - |
| M2 | 0.3300 | 161 | - |
| M3 | 0.4580 | 260 | - |
| M4 | 0.3140 | 146 | - |
| M5 | 0.2920 | 137 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4330 | 290 | - |
| M1 | 0.3100 | 160 | - |
| M2 | 0.1830 | 14 | - |
| M3 | 0.3090 | 160 | - |
| M4 | 0.1990 | 29 | - |
| M5 | 0.3400 | 191 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5550 | 124 | - |
| M1 | 0.9110 | 264 | - |
| M2 | 0.8300 | 215 | - |
| M3 | 0.5160 | 71 | - |
| M4 | 0.2940 | 4 | - |
| M5 | 0.6320 | 122 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5930 | 78 | - |
| M1 | 0.3460 | 7 | - |
| M2 | 0.9450 | 200 | - |
| M3 | 0.3390 | 11 | - |
| M4 | 0.6210 | 121 | - |
| M5 | 0.3820 | 20 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.