| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2999 | 73 |
| 13.5 Grand Aggregate | 10 | 0.2299 | 1 |
| 2 Gun Aggregate | 20 | 0.2649 | 6 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2720 | 101 | - |
| M1 | 0.2800 | 121 | - |
| M2 | 0.1780 | 14 | - |
| M3 | 0.2420 | 48 | - |
| M4 | 0.2610 | 84 | - |
| M5 | 0.2130 | 38 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4110 | 279 | - |
| M1 | 0.2050 | 33 | - |
| M2 | 0.2320 | 44 | - |
| M3 | 0.1930 | 27 | - |
| M4 | 0.1300 | 4 | - |
| M5 | 0.2530 | 76 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6470 | 181 | - |
| M1 | 0.7010 | 176 | - |
| M2 | 0.5660 | 100 | - |
| M3 | 0.7300 | 176 | - |
| M4 | 0.7540 | 181 | - |
| M5 | 0.8980 | 221 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5380 | 45 | - |
| M1 | 0.6970 | 151 | - |
| M2 | 0.3920 | 7 | - |
| M3 | 0.4930 | 57 | - |
| M4 | 0.4740 | 52 | - |
| M5 | 0.5150 | 74 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.