| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3476 | 164 |
| 13.5 Grand Aggregate | 10 | 0.3702 | 209 |
| 2 Gun Aggregate | 20 | 0.3589 | 179 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2750 | 107 | - |
| M1 | 0.2940 | 138 | - |
| M2 | 0.3090 | 138 | - |
| M3 | 0.4870 | 270 | - |
| M4 | 0.5210 | 288 | - |
| M5 | 0.3400 | 191 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2810 | 142 | - |
| M1 | 0.3520 | 209 | - |
| M2 | 0.5470 | 303 | - |
| M3 | 0.2500 | 87 | - |
| M4 | 0.3650 | 234 | - |
| M5 | 0.2790 | 113 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5340 | 111 | - |
| M1 | 0.6810 | 170 | - |
| M2 | 0.7630 | 185 | - |
| M3 | 0.7600 | 191 | - |
| M4 | 0.4500 | 43 | - |
| M5 | 0.3950 | 19 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7380 | 138 | - |
| M1 | 0.8100 | 211 | - |
| M2 | 0.9880 | 210 | - |
| M3 | 0.8980 | 222 | - |
| M4 | 0.5610 | 85 | - |
| M5 | 0.5600 | 109 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.