| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 13.5 Grand Aggregate | 5 | 0.4085 | 190 | 
| 2 Gun Aggregate | 5 | 0.4085 | 230 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8540 | 207 | - | 
| M1 | 0.8540 | 183 | - | 
| M2 | 0.5650 | 42 | - | 
| M3 | 0.7800 | 203 | - | 
| M4 | 0.5950 | 77 | - | 
| M5 | 1.2910 | 325 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.