Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3281 | 171 |
13.5 Grand Aggregate | 10 | 0.4867 | 343 |
2 Gun Aggregate | 20 | 0.4074 | 296 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5750 | 355 | - |
M1 | 0.4740 | 338 | - |
M2 | 0.3960 | 296 | - |
M3 | 0.3450 | 240 | - |
M4 | 0.3060 | 216 | - |
M5 | 0.3620 | 283 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.2950 | 195 | - |
M2 | 0.2760 | 169 | - |
M3 | 0.5080 | 364 | - |
M4 | 0.3390 | 248 | - |
M5 | 0.4080 | 282 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6660 | 209 | - |
M1 | 0.6260 | 139 | - |
M2 | 0.4230 | 36 | - |
M3 | 0.7400 | 196 | - |
M4 | 0.5010 | 56 | - |
M5 | 0.5060 | 69 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8730 | 301 | - |
M1 | 1.1200 | 328 | - |
M2 | 2.4130 | 383 | - |
M3 | 1.2050 | 316 | - |
M4 | 0.8220 | 167 | - |
M5 | 0.5220 | 43 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.