| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3441 | 158 |
| 13.5 Grand Aggregate | 10 | 0.2952 | 40 |
| 2 Gun Aggregate | 20 | 0.3196 | 93 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4360 | 267 | - |
| M1 | 0.1650 | 9 | - |
| M2 | 0.5200 | 283 | - |
| M3 | 0.2440 | 52 | - |
| M4 | 0.2200 | 36 | - |
| M5 | 0.2120 | 35 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3020 | 170 | - |
| M1 | 0.2620 | 99 | - |
| M2 | 0.2500 | 69 | - |
| M3 | 0.2370 | 67 | - |
| M4 | 0.2410 | 74 | - |
| M5 | 0.2040 | 27 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6060 | 160 | - |
| M1 | 1.0350 | 280 | - |
| M2 | 0.7290 | 169 | - |
| M3 | 0.8530 | 223 | - |
| M4 | 0.6520 | 134 | - |
| M5 | 0.8900 | 218 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9060 | 202 | - |
| M1 | 0.8620 | 226 | - |
| M2 | 0.6470 | 90 | - |
| M3 | 0.6600 | 124 | - |
| M4 | 0.6290 | 125 | - |
| M5 | 0.7180 | 212 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.