| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3695 | 270 |
| 13.5 Grand Aggregate | 10 | 0.3325 | 104 |
| 2 Gun Aggregate | 20 | 0.3510 | 181 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3630 | 269 | - |
| M1 | 0.3910 | 288 | - |
| M2 | 0.2480 | 110 | - |
| M3 | 0.2810 | 145 | - |
| M4 | 0.2620 | 149 | - |
| M5 | 0.2880 | 187 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3620 | 302 | - |
| M1 | 0.2060 | 56 | - |
| M2 | 0.3400 | 262 | - |
| M3 | 0.2320 | 82 | - |
| M4 | 0.3160 | 213 | - |
| M5 | 0.2770 | 134 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7030 | 243 | - |
| M1 | 1.0620 | 317 | - |
| M2 | 1.2070 | 332 | - |
| M3 | 0.8790 | 251 | - |
| M4 | 0.9110 | 255 | - |
| M5 | 0.3900 | 19 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6230 | 161 | - |
| M1 | 0.8020 | 222 | - |
| M2 | 0.6500 | 112 | - |
| M3 | 0.6540 | 101 | - |
| M4 | 0.6410 | 76 | - |
| M5 | 1.1610 | 315 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.