| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3888 | 233 | 
| 13.5 Grand Aggregate | 10 | 0.3799 | 229 | 
| 2 Gun Aggregate | 20 | 0.3843 | 227 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.1890 | 22 | - | 
| M1 | 0.5850 | 304 | - | 
| M2 | 0.2920 | 119 | - | 
| M3 | 0.3610 | 187 | - | 
| M4 | 0.2610 | 84 | - | 
| M5 | 0.2180 | 43 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3480 | 227 | - | 
| M1 | 0.3590 | 221 | - | 
| M2 | 0.4060 | 241 | - | 
| M3 | 0.5080 | 309 | - | 
| M4 | 0.2550 | 87 | - | 
| M5 | 0.2890 | 127 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7690 | 244 | - | 
| M1 | 0.8890 | 256 | - | 
| M2 | 0.6950 | 147 | - | 
| M3 | 0.9440 | 247 | - | 
| M4 | 0.9760 | 248 | - | 
| M5 | 0.8380 | 201 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7970 | 161 | - | 
| M1 | 0.5190 | 56 | - | 
| M2 | 0.9480 | 202 | - | 
| M3 | 0.9100 | 228 | - | 
| M4 | 0.3860 | 23 | - | 
| M5 | 1.2000 | 311 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.