Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.3677 | 116 |
10.5 Grand Aggregate | 10 | 0.3464 | 125 |
13.5 Grand Aggregate | 10 | 0.3891 | 111 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2170 | 62 | - |
M1 | 0.2370 | 73 | - |
M2 | 0.3190 | 151 | - |
M3 | 0.2840 | 93 | - |
M4 | 0.3040 | 97 | - |
M5 | 0.3310 | 136 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2610 | 84 | - |
M1 | 0.3680 | 143 | - |
M2 | 0.3550 | 140 | - |
M3 | 0.3770 | 155 | - |
M4 | 0.5480 | 213 | - |
M5 | 0.2950 | 94 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4970 | 47 | - |
M1 | 0.9750 | 198 | - |
M2 | 0.7480 | 136 | - |
M3 | 0.5230 | 39 | - |
M4 | 1.0340 | 182 | - |
M5 | 0.6980 | 112 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5970 | 63 | - |
M1 | 1.2140 | 193 | - |
M2 | 0.6840 | 78 | - |
M3 | 1.0410 | 176 | - |
M4 | 0.4170 | 8 | - |
M5 | 0.5390 | 23 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.