Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4048 | 148 |
13.5 Grand Aggregate | 10 | 0.4337 | 150 |
2 Gun Aggregate | 20 | 0.4192 | 152 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4960 | 262 | - |
M1 | 0.2790 | 102 | - |
M2 | 0.2000 | 21 | - |
M3 | 0.2860 | 73 | - |
M4 | 0.3210 | 119 | - |
M5 | 0.5230 | 247 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2840 | 98 | - |
M1 | 0.4310 | 187 | - |
M2 | 0.5310 | 232 | - |
M3 | 0.4350 | 170 | - |
M4 | 0.2620 | 39 | - |
M5 | 0.3430 | 93 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.7570 | 119 | - |
M2 | 1.1920 | 234 | - |
M3 | 0.9690 | 168 | - |
M4 | 0.9350 | 168 | - |
M5 | 1.0240 | 180 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8120 | 161 | - |
M1 | 1.2670 | 264 | - |
M2 | 0.8000 | 164 | - |
M3 | 0.5990 | 56 | - |
M4 | 0.9290 | 156 | - |
M5 | 1.0740 | 210 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.