Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.8383 | 291 |
13.5 Grand Aggregate | 9 | 0.5613 | 260 |
2 Gun Aggregate | 19 | 0.7071 | 302 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2720 | 80 | - |
M1 | 0.3710 | 193 | - |
M2 | 0.6290 | 283 | - |
M3 | 0.5320 | 262 | - |
M4 | 0.4450 | 223 | - |
M5 | 0.2730 | 60 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3650 | 174 | - |
M2 | 0.6450 | 281 | - |
M3 | 0.5120 | 210 | - |
M4 | 0.3660 | 105 | - |
M5 | 0.6560 | 282 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0110 | 242 | - |
M1 | 0.5900 | 49 | - |
M2 | 1.1080 | 213 | - |
M3 | 2.0570 | 280 | - |
M4 | 1.9260 | 273 | - |
M5 | 6.5850 | 284 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5590 | 51 | - |
M1 | 0.9670 | 199 | - |
M2 | 1.2170 | 270 | - |
M3 | 1.3660 | 256 | - |
M4 | 1.3240 | 250 | - |
M5 | 0.8720 | 160 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.