Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.5254 | 252 |
13.5 Grand Aggregate | 10 | 0.4336 | 149 |
2 Gun Aggregate | 19 | 0.4771 | 221 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6880 | 281 | - |
M1 | 0.3370 | 159 | - |
M2 | 0.3290 | 147 | - |
M3 | 0.4020 | 189 | - |
M4 | 0.4240 | 204 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2070 | 29 | - |
M1 | 0.4290 | 186 | - |
M2 | 0.4370 | 171 | - |
M3 | 0.4090 | 140 | - |
M4 | 0.4230 | 174 | - |
M5 | 0.3190 | 76 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7650 | 165 | - |
M1 | 1.5220 | 270 | - |
M2 | 1.2700 | 252 | - |
M3 | 1.6250 | 266 | - |
M4 | 1.1220 | 217 | - |
M5 | 0.9340 | 155 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1910 | 251 | - |
M1 | 0.6810 | 95 | - |
M2 | 0.5350 | 57 | - |
M3 | 0.5270 | 37 | - |
M4 | 2.1790 | 292 | - |
M5 | 0.7160 | 93 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.