| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3546 | 74 |
| 13.5 Grand Aggregate | 10 | 0.3222 | 23 |
| 2 Gun Aggregate | 20 | 0.3384 | 40 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2950 | 112 | - |
| M1 | 0.1740 | 12 | - |
| M2 | 0.1890 | 15 | - |
| M3 | 0.3560 | 148 | - |
| M4 | 0.1380 | 2 | - |
| M5 | 0.2080 | 20 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3130 | 122 | - |
| M1 | 0.1860 | 12 | - |
| M2 | 0.2020 | 17 | - |
| M3 | 0.3230 | 74 | - |
| M4 | 0.3710 | 119 | - |
| M5 | 0.4730 | 202 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.0570 | 247 | - |
| M1 | 1.3210 | 258 | - |
| M2 | 1.0380 | 196 | - |
| M3 | 0.6290 | 57 | - |
| M4 | 0.6310 | 61 | - |
| M5 | 1.3430 | 229 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5130 | 37 | - |
| M1 | 0.5900 | 66 | - |
| M2 | 0.6750 | 112 | - |
| M3 | 0.4610 | 16 | - |
| M4 | 0.6520 | 64 | - |
| M5 | 0.9560 | 187 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.