| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4080 | 150 | 
| 13.5 Grand Aggregate | 10 | 0.3632 | 64 | 
| 2 Gun Aggregate | 20 | 0.3856 | 92 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3280 | 157 | - | 
| M1 | 0.3890 | 206 | - | 
| M2 | 0.2980 | 120 | - | 
| M3 | 0.3740 | 169 | - | 
| M4 | 0.4970 | 251 | - | 
| M5 | 0.2950 | 74 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3660 | 175 | - | 
| M1 | 0.2930 | 72 | - | 
| M2 | 0.3790 | 136 | - | 
| M3 | 0.3210 | 72 | - | 
| M4 | 0.2980 | 65 | - | 
| M5 | 0.2030 | 14 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8500 | 203 | - | 
| M1 | 0.4270 | 11 | - | 
| M2 | 0.7560 | 108 | - | 
| M3 | 1.2310 | 227 | - | 
| M4 | 1.1470 | 225 | - | 
| M5 | 0.8920 | 148 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5430 | 47 | - | 
| M1 | 1.0150 | 220 | - | 
| M2 | 1.0670 | 249 | - | 
| M3 | 0.3570 | 5 | - | 
| M4 | 0.8740 | 141 | - | 
| M5 | 0.9630 | 189 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.