| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.4190 | 178 |
| 10.5 Grand Aggregate | 10 | 0.4239 | 197 |
| 13.5 Grand Aggregate | 10 | 0.4142 | 141 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2680 | 99 | - |
| M1 | 0.5010 | 211 | - |
| M2 | 0.2840 | 121 | - |
| M3 | 0.3970 | 178 | - |
| M4 | 0.3570 | 146 | - |
| M5 | 0.5970 | 228 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4540 | 210 | - |
| M1 | 0.1360 | 3 | - |
| M2 | 0.2620 | 62 | - |
| M3 | 0.5000 | 200 | - |
| M4 | 0.3030 | 88 | - |
| M5 | 0.3530 | 130 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6050 | 92 | - |
| M1 | 0.8400 | 170 | - |
| M2 | 0.6670 | 114 | - |
| M3 | 0.9500 | 179 | - |
| M4 | 0.9450 | 166 | - |
| M5 | 0.8030 | 142 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.0140 | 182 | - |
| M1 | 0.8840 | 130 | - |
| M2 | 0.8240 | 127 | - |
| M3 | 0.6350 | 62 | - |
| M4 | 0.9210 | 118 | - |
| M5 | 1.9110 | 228 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.