| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4447 | 197 |
| 13.5 Grand Aggregate | 10 | 0.5566 | 255 |
| 2 Gun Aggregate | 20 | 0.5006 | 236 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3130 | 134 | - |
| M1 | 0.3490 | 170 | - |
| M2 | 0.4020 | 217 | - |
| M3 | 0.8580 | 285 | - |
| M4 | 0.3340 | 130 | - |
| M5 | 0.4820 | 230 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3700 | 181 | - |
| M1 | 0.3390 | 107 | - |
| M2 | 0.9490 | 299 | - |
| M3 | 0.7280 | 275 | - |
| M4 | 0.9720 | 300 | - |
| M5 | 0.5150 | 232 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7170 | 149 | - |
| M1 | 0.8520 | 159 | - |
| M2 | 0.5750 | 43 | - |
| M3 | 0.7990 | 116 | - |
| M4 | 1.1260 | 218 | - |
| M5 | 0.6910 | 96 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.6390 | 290 | - |
| M1 | 0.8220 | 155 | - |
| M2 | 1.1220 | 260 | - |
| M3 | 0.6840 | 83 | - |
| M4 | 0.8180 | 123 | - |
| M5 | 0.6790 | 80 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.