| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3542 | 93 |
| 10.5 Grand Aggregate | 10 | 0.3473 | 126 |
| 13.5 Grand Aggregate | 10 | 0.3612 | 75 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2250 | 69 | - |
| M1 | 0.4940 | 209 | - |
| M2 | 0.3100 | 146 | - |
| M3 | 0.3170 | 118 | - |
| M4 | 0.1840 | 8 | - |
| M5 | 0.3300 | 133 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4880 | 218 | - |
| M1 | 0.4470 | 186 | - |
| M2 | 0.3650 | 147 | - |
| M3 | 0.2910 | 89 | - |
| M4 | 0.4990 | 196 | - |
| M5 | 0.3320 | 121 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4890 | 45 | - |
| M1 | 0.5180 | 62 | - |
| M2 | 1.1380 | 203 | - |
| M3 | 0.8970 | 164 | - |
| M4 | 0.6070 | 71 | - |
| M5 | 0.5150 | 47 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.1200 | 195 | - |
| M1 | 0.7080 | 68 | - |
| M2 | 0.6950 | 83 | - |
| M3 | 0.6600 | 71 | - |
| M4 | 0.7510 | 74 | - |
| M5 | 0.5410 | 25 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.