| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3471 | 62 | 
| 13.5 Grand Aggregate | 10 | 0.4436 | 162 | 
| 2 Gun Aggregate | 20 | 0.3954 | 105 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3410 | 173 | - | 
| M1 | 0.3340 | 156 | - | 
| M2 | 0.2640 | 74 | - | 
| M3 | 0.2280 | 24 | - | 
| M4 | 0.3080 | 108 | - | 
| M5 | 0.2510 | 44 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4420 | 241 | - | 
| M1 | 0.3220 | 97 | - | 
| M2 | 0.5050 | 214 | - | 
| M3 | 0.3440 | 92 | - | 
| M4 | 0.6110 | 267 | - | 
| M5 | 0.3330 | 86 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.4810 | 275 | - | 
| M1 | 0.7150 | 99 | - | 
| M2 | 0.7490 | 105 | - | 
| M3 | 1.3640 | 244 | - | 
| M4 | 0.7450 | 100 | - | 
| M5 | 0.5990 | 61 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.3480 | 268 | - | 
| M1 | 0.7560 | 130 | - | 
| M2 | 0.7730 | 148 | - | 
| M3 | 1.4260 | 263 | - | 
| M4 | 0.8270 | 127 | - | 
| M5 | 0.8600 | 156 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.