| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.5308 | 256 | 
| 13.5 Grand Aggregate | 10 | 0.4753 | 202 | 
| 2 Gun Aggregate | 20 | 0.5030 | 238 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5070 | 266 | - | 
| M1 | 0.3410 | 161 | - | 
| M2 | 0.3430 | 163 | - | 
| M3 | 0.2640 | 54 | - | 
| M4 | 0.3440 | 139 | - | 
| M5 | 0.5630 | 258 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3160 | 124 | - | 
| M1 | 0.5500 | 243 | - | 
| M2 | 0.6840 | 289 | - | 
| M3 | 0.7370 | 277 | - | 
| M4 | 0.2650 | 40 | - | 
| M5 | 0.3580 | 106 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4790 | 36 | - | 
| M1 | 1.2500 | 247 | - | 
| M2 | 0.8580 | 148 | - | 
| M3 | 1.1260 | 199 | - | 
| M4 | 0.7120 | 86 | - | 
| M5 | 2.9590 | 281 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.1700 | 248 | - | 
| M1 | 0.8120 | 150 | - | 
| M2 | 0.8950 | 195 | - | 
| M3 | 0.5710 | 44 | - | 
| M4 | 1.0740 | 196 | - | 
| M5 | 0.9660 | 190 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.