| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4556 | 212 | 
| 13.5 Grand Aggregate | 10 | 0.3853 | 87 | 
| 2 Gun Aggregate | 20 | 0.4204 | 155 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2780 | 91 | - | 
| M1 | 0.3620 | 183 | - | 
| M2 | 0.2820 | 102 | - | 
| M3 | 0.5270 | 257 | - | 
| M4 | 0.4480 | 225 | - | 
| M5 | 0.4070 | 181 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3530 | 165 | - | 
| M1 | 0.1810 | 9 | - | 
| M2 | 0.2940 | 68 | - | 
| M3 | 0.6990 | 271 | - | 
| M4 | 0.2090 | 12 | - | 
| M5 | 0.3630 | 111 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7850 | 178 | - | 
| M1 | 1.3460 | 264 | - | 
| M2 | 1.2110 | 239 | - | 
| M3 | 0.5500 | 36 | - | 
| M4 | 0.5550 | 36 | - | 
| M5 | 1.3980 | 235 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7380 | 134 | - | 
| M1 | 0.6720 | 91 | - | 
| M2 | 0.4720 | 34 | - | 
| M3 | 1.3870 | 259 | - | 
| M4 | 0.8170 | 122 | - | 
| M5 | 0.8650 | 157 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.