Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.3218 | 32 |
13.5 Grand Aggregate | 10 | 0.3295 | 29 |
2 Gun Aggregate | 19 | 0.3259 | 27 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1350 | 5 | - |
M1 | 0.2900 | 109 | - |
M2 | 0.1890 | 15 | - |
M3 | 0.2640 | 54 | - |
M4 | 0.2360 | 41 | - |
M5 | 0.5070 | 240 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1840 | 21 | - |
M1 | 0.1870 | 14 | - |
M2 | 0.2600 | 37 | - |
M3 | 0.3160 | 67 | - |
M4 | 0.3770 | 131 | - |
M5 | 0.4270 | 170 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5120 | 54 | - |
M2 | 0.4330 | 15 | - |
M3 | 1.0430 | 185 | - |
M4 | 0.4010 | 5 | - |
M5 | 0.9440 | 158 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3280 | 4 | - |
M1 | 0.6940 | 102 | - |
M2 | 0.6420 | 98 | - |
M3 | 0.6470 | 71 | - |
M4 | 0.6700 | 70 | - |
M5 | 0.8030 | 133 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.