Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4673 | 221 |
13.5 Grand Aggregate | 10 | 0.4716 | 197 |
2 Gun Aggregate | 20 | 0.4695 | 212 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2010 | 23 | - |
M1 | 0.3340 | 156 | - |
M2 | 0.3780 | 192 | - |
M3 | 0.2270 | 20 | - |
M4 | 0.3710 | 161 | - |
M5 | 0.2300 | 30 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.6180 | 274 | - |
M2 | 0.3750 | 130 | - |
M3 | 0.4630 | 185 | - |
M4 | 0.2420 | 25 | - |
M5 | 0.5180 | 234 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7910 | 185 | - |
M1 | 0.7930 | 133 | - |
M2 | 1.1060 | 211 | - |
M3 | 1.2340 | 229 | - |
M4 | 1.7290 | 268 | - |
M5 | 1.4040 | 238 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.2090 | 255 | - |
M1 | 0.9770 | 205 | - |
M2 | 0.8300 | 175 | - |
M3 | 0.7740 | 128 | - |
M4 | 1.3860 | 253 | - |
M5 | 1.0330 | 201 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.