| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3558 | 76 |
| 13.5 Grand Aggregate | 10 | 0.4959 | 214 |
| 2 Gun Aggregate | 20 | 0.4258 | 163 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3180 | 139 | - |
| M1 | 0.3630 | 185 | - |
| M2 | 0.3820 | 199 | - |
| M3 | 0.2250 | 17 | - |
| M4 | 0.4950 | 250 | - |
| M5 | 0.2510 | 44 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3020 | 112 | - |
| M1 | 0.2770 | 58 | - |
| M2 | 0.4280 | 163 | - |
| M3 | 0.6280 | 252 | - |
| M4 | 1.0040 | 301 | - |
| M5 | 0.2250 | 24 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9810 | 238 | - |
| M1 | 0.9260 | 182 | - |
| M2 | 1.1840 | 233 | - |
| M3 | 0.3960 | 7 | - |
| M4 | 0.6980 | 80 | - |
| M5 | 0.4790 | 22 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5820 | 61 | - |
| M1 | 0.7720 | 137 | - |
| M2 | 1.7370 | 294 | - |
| M3 | 0.9020 | 172 | - |
| M4 | 0.7270 | 91 | - |
| M5 | 0.6550 | 71 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.