Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3123 | 23 |
13.5 Grand Aggregate | 10 | 0.3457 | 43 |
2 Gun Aggregate | 20 | 0.3290 | 31 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3300 | 161 | - |
M1 | 0.2740 | 91 | - |
M2 | 0.2010 | 22 | - |
M3 | 0.2870 | 75 | - |
M4 | 0.1770 | 7 | - |
M5 | 0.2760 | 64 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3060 | 114 | - |
M1 | 0.3250 | 99 | - |
M2 | 0.3290 | 95 | - |
M3 | 0.5340 | 218 | - |
M4 | 0.2970 | 63 | - |
M5 | 0.5440 | 248 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3290 | 5 | - |
M1 | 0.6400 | 64 | - |
M2 | 0.7410 | 102 | - |
M3 | 0.7500 | 97 | - |
M4 | 0.4620 | 17 | - |
M5 | 1.2230 | 216 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4340 | 17 | - |
M1 | 0.6170 | 73 | - |
M2 | 0.3790 | 13 | - |
M3 | 0.6680 | 76 | - |
M4 | 0.5150 | 22 | - |
M5 | 0.6760 | 79 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.