| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.3049 | 66 |
| 2 Gun Aggregate | 20 | 0.3419 | 91 |
| 10.5 Grand Aggregate | 10 | 0.3790 | 141 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2990 | 158 | - |
| M1 | 0.2700 | 122 | - |
| M2 | 0.2960 | 137 | - |
| M3 | 0.2740 | 83 | - |
| M4 | 0.2900 | 77 | - |
| M5 | 0.2990 | 106 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3250 | 180 | - |
| M1 | 0.1780 | 18 | - |
| M2 | 0.4380 | 265 | - |
| M3 | 0.1830 | 21 | - |
| M4 | 0.2280 | 71 | - |
| M5 | 0.2770 | 99 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4830 | 89 | - |
| M1 | 0.7200 | 179 | - |
| M2 | 0.7680 | 159 | - |
| M3 | 0.5720 | 67 | - |
| M4 | 0.7900 | 165 | - |
| M5 | 0.6390 | 110 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6470 | 168 | - |
| M1 | 0.7740 | 203 | - |
| M2 | 0.6790 | 109 | - |
| M3 | 0.6290 | 99 | - |
| M4 | 0.9130 | 152 | - |
| M5 | 1.7270 | 280 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.